Property Attributes
- MLS#2548423
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodLakeshore Villages
- Zip70461
- StyleTraditional
- Year Built2022
- Price$ 252,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1577
- Lot Size0.1492 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Owner Financing or Bond for Deed AVAILABLE!!! FENCED YARD! ADORABLE is the word for this CORNER LOT beauty in Lakeshore Villages! This 3/2 is all you will ever need to call home! The open layout consists of the dining, kitchen, and living areas. The master bedroom with an ensuite bath has a separate shower, garden tub, and huge walk-in closet! TWO more bedrooms and another full bath round out this cute starter home! Come see this before it slips away!! BOND FOR DEED/OWNER FINANCING
| Price History | |
|---|---|
| 3/18/2026 | Listed $264,900 |
| 4/15/2026 | 2$259,900 |
| 5/18/2026 | 1$258,900 |
| 6/8/2026 | 2$253,900 |
| 9/10/2026 | 1$252,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Ice Maker,Microwave,Oven,Range,Washer |
| HOA Fee | 600 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Subdivision Name | Lakeshore Villages |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | Slidell |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | LAKESHORE VILLAGES LO2290 PH10 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Granite Counters,Pull Down Attic Stairs,Smart Home |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Parking Features | Garage,Off Street,Two Spaces |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1492 |
| Foundation Details | Slab |
| Building Area Total | 1577 |
| Lot Dimensions | 50x120 |
| Lot Size Acres | 0.1492 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Kitchen | Lower | Plank,Simulated Wood | ||
| Living Room | Lower | Plank,Simulated Wood | ||
| Primary Bedroom | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real