Property Attributes
- MLS#2575250
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodNorth Shore Beach
- Zip70458
- StyleCamp
- Year Built1972
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage881
- Lot Size0.1206 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Well renovated fishing camp features an open floor plan as inside living opens to outdoor living with a New Fortified Roof, New HVAC, new windows, new interior & exterior paint, New cargo lift, Covered boat lift, screened porch, and an upper open deck; shed, outdoor shower, wrap-around deck and plenty of covered party space on the ground level. Living/Dining/Kitchen combination opens to screened-in porch.
| Price History | |
|---|---|
| 9/1/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Patio/Porch Features | Concrete,Patio,Porch,Screened |
| Architectural Style | Camp |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Waterfront Features | Waterfront,Canal Access |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | North Shore Beach |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 11 turn onto Carr Drive then turn onto Debbie,turn left at Jacqueline and a right onto Terry. |
| City | Slidell |
| Year Built Details | Past Seller renovated the property. |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 172 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | LOT 172 ADD 1 PH 4 NORTH SHORE BEACH SUB CB 662 173 INST NO 1923369 INST NO 1923412 INST NO 1927722 INST NO 2046522 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carbon Monoxide Detector,Elevator |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Dock,Enclosed Porch,Porch,Patio |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Well |
| Lot Size Area | 0.1206 |
| Foundation Details | Raised |
| Building Area Total | 2255 |
| Lot Dimensions | 75x75 |
| Lot Size Acres | 0.1206 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | |||
| Dining Room | Lower | |||
| Dining Room | Lower | |||
| Kitchen | Lower | |||
| Primary Bedroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real