Property Attributes
- MLS#2576863
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityMadisonville
- NeighborhoodNot a Subdivision
- Zip70447
- StyleMobile Home
- Year Built1979
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Data Source:
Gulf South Real Estate Information Network
Property Description
Enjoy the space and flexibility of this home located on a corner lot with a covered porch and patio. Convenient to shopping, dining, recreation, and major Northshore thoroughfares. The area is also served by sought after Madisonville area public schools. There is plenty room inside and out to enjoy. Schedule your showing to see all this home has to offer. Roof replaced in 2022. Flood zone C
| Elementary School | Middle School | High School |
|---|---|---|
| Lancaster Elementary School | Madisonville Middle School | Mandeville High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $125,000 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Central |
| Cooling | Central Air,Window Unit(s) |
| Roof | Metal |
| Architectural Style | Mobile Home |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Block,Metal Siding,Vinyl Siding |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Not a Subdivision |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| High School | Mandeville |
| City | Madisonville |
| Elementary School | Lancaster |
| Middle/Junior High School | Madisonville |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Lot | 16 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Madisonville |
| Legal Description | LIVE OAK HILLS LT16 SQ10 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),High Ceilings,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Corner Lot,Outside City Limits,Rectangular Lot |
| Water Source | Well |
| Foundation Details | Raised |
| Building Area Total | 1520 |
| Lot Dimensions | 100x172 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Dining Room | Lower | Plank,Simulated Wood | ||
| Living Room | Lower | Plank,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real